Workspace
A service dashboard built only from Rax.
Workspace
AL
Services
Uptime
99.94%
Requests, 24 h
1,285,300
p95 latency
118 ms
Failing services
1
| gatewayPublic HTTP entry | Healthy | eu-central | 812,400 | 42 ms | 2026-11-20 | |
| workerBackground jobs | Degraded | eu-central | 154,200 | 118 ms | 2026-11-21 | |
| schedulerCron and timers | Healthy | us-east | 8,600 | 9 ms | 2026-11-02 | |
| authSessions and tokens | Healthy | eu-central | 201,900 | 31 ms | 2026-11-18 | |
| mailerOutbound email | Paused | us-east | – | – | 2026-10-29 | |
| searchFull-text index | Healthy | ap-south | 64,300 | 87 ms | 2026-11-15 | |
| billingInvoices and usage | Failing | eu-central | 12,100 | 410 ms | 2026-11-21 | |
| webhooksDelivery and retries | Healthy | us-east | 31,800 | 55 ms | 2026-11-12 |
8 of 8 services1 selected
- Status
- Degraded
- Region
- eu-central
- Requests, 24 h
- 154,200
- p95
- 118 ms
- Last deploy
- 2026-11-21
Elevated latencyp95 is 118 ms, above the 100 ms target since the last deploy.
API key